NoseCarbon-fibre monocoque and subframe, a road-car first.
Carrera GT
The market
Buy zone
24-month change
The machine
Power
hp
Torque
lb-ft
GT Silver Metallic · 880 built in this colour
The last analogue hypercar.
| Colour | Est. value | Premium | Built |
|---|---|---|---|
| GT Silver Metallic | $1,650,000 | Baseline | 880 |
| Guards Red | $1,799,000 | +9% | 64 |
| Basalt Black Metallic | $1,700,000 | +3% | 120 |
| Seal Grey Metallic | $1,733,000 | +5% | 96 |
| Fayence Yellow | $1,947,000 | +18% | 40 |
Tap a row to repaint the car. Premiums are against GT Silver Metallic.
The market already prices it fully; little left on the table.
The buyers who grew up with it are entering their peak earning years.
A naturally aspirated, analogue high point that won't be repeated.
A marque and model name collectors will pay a premium for.
A record of steady appreciation through past market cycles.
| Date | Venue | Miles | Colour | Price |
|---|---|---|---|---|
| Sep 2026 | Historics | 6,000 | Seal Grey Metallic | $1,738,000 |
| Aug 2026 | Mecum Kissimmee | 3,700 | Basalt Black Metallic | $1,651,000 |
| Jun 2026 | Bonhams Goodwood | 7,600 | Basalt Black Metallic | $1,546,000 |
| May 2026 | Bring a Trailer | 6,300 | Basalt Black Metallic | $1,565,000 |
| Mar 2026 | Historics | 4,500 | GT Silver Metallic | $1,532,000 |
| Jan 2026 | RM Sotheby's Monterey | 5,000 | GT Silver Metallic | $1,499,000 |
| Nov 2025 | Gooding Pebble Beach | 5,800 | Basalt Black Metallic | $1,586,000 |
1,270 cars, a V10 born in Le Mans and a gated six-speed. Nothing like it will be built again.
Tyre age and the clutch. Cars with documented clutch service trade at a clear premium.